Peringkat Dunia Bola Basket Putra FIBA 2024 di Olimpiade 2024 menempatkan negara-negara hebat diposisi teratas.
Namun tim mana yang akan bersaing sebagai tim nomor 1 dunia? Peringkat dunia bola basket putra FIBA ​​memberikan daftar pasti tim-tim terbaik di planet ini.
Pemeringkatan dihitung berdasarkan sistem poin tertimbang yang memperhitungkan permainan yang dimainkan selama periode delapan tahun terakhir.
Setelah kualifikasi Piala Dunia FIBA ​​pada bulan Februari, juara bertahan dunia Spanyol digeser USA di posisi nomor satu, posisi ini tetap sama menjelang olimpiade 2024  .
Peringkat Dunia Bola Basket Putra FIBA 2024
Peringkat Peringkat Dunia Bola Basket Putra FIBA 2024 di Olimpiade 2024
Rank | Negara | Poin |
---|---|---|
1 | USA | 784.8 |
2 | Spain | 773.9 |
3 | Germany | 759.0 |
4 | Serbia | 757.9 |
5 | Australia | 756.3 |
6 | Latvia | 750.6 |
7 | Canada | 746.2 |
8 | Argentina | 743.2 |
9 | France | 737.1 |
10 | Lithuania | 713.1 |
11 | Slovenia | 703.6 |
12 | Brazil | 660.4 |
13 | Italy | 655.7 |
14 | Greece | 641.6 |
15 | Poland | 611.7 |
16 | Puerto Rico | 608.4 |
17 | Montenegro | 607.7 |
18 | Czechia | 560.5 |
19 | Dominican Rep | 556.3 |
20 | Finland | 537.4 |
21 | New Zealand | 505.9 |
22 | Venezuela | 495.2 |
23 | Georgia | 453.8 |
24 | Türkiye | 444.7 |
25 | Mexico | 437.4 |
26 | Japan | 435.7 |
27 | Iran | 426.9 |
28 | Lebanon | 422.5 |
29 | China | 420.1 |
30 | Croatia | 419.2 |
31 | Côte d’Ivoire | 373.8 |
32 | Jordan | 373.7 |
33 | South Sudan | 371.4 |
34 | Angola | 369.3 |
35 | Tunisia | 360.8 |
36 | Ukraine | 354.4 |
37 | Philippines | 343.5 |
38 | Nigeria | 342.1 |
39 | Belgium | 338.1 |
40 | Egypt | 326.4 |
41 | Bosnia and Herzegovina |
321.9 |
42 | Israel | 308.4 |
43 | Hungary | 294.9 |
44 | Estonia | 277.7 |
45 | Bulgaria | 270.3 |
46 | Cape Verde | 269.8 |
47 | Senegal | 252.2 |
48 | Uruguay | 249.9 |
49 | Iceland | 248.4 |
50 | Korea | 244.9 |
51 | Sweden | 244.3 |
52 | Great Britain | 236.2 |
53 | Netherlands | 230.5 |
54 | Portugal | 208.7 |
55 | Denmark | 205.8 |
56 | Colombia | 205.1 |
57 | Bahamas | 204.3 |
58 | North Macedonia | 196.6 |
59 | Panama | 189.4 |
60 | Slovakia | 185.3 |
61 | Chile | 176.2 |
62 | Switzerland | 175.6 |
63 | Romania | 169.4 |
64 | Saudi Arabia | 160.9 |
65 | Austria | 157.6 |
66 | Virgin Islands | 156.1 |
67 | Bahrain | 152.9 |
68 | Cameroon | 152.2 |
69 | Kazakhstan | 152.0 |
70 | Cuba | 143.8 |
71 | Syria | 131.0 |
72 | Guam | 126.8 |
73 | Congo DR | 126.7 |
74 | Norway | 126.7 |
75 | Indonesia | 123.5 |
76 | Guinea | 122.3 |
77 | Nicaragua | 121.4 |
78 | Luxembourg | 119.3 |
79 | Kosovo | 118.2 |
80 | Paraguay | 116.9 |
81 | Chinese Taipei | 116.8 |
82 | India | 116.7 |
83 | Uganda | 114.8 |
84 | Armenia | 113.7 |
85 | Central African Rep. |
113.6 |
86 | Mali | 109.3 |
87 | Cyprus | 109.1 |
88 | Ireland | 109.0 |
89 | Costa Rica | 108.5 |
90 | Thailand | 106.3 |
91 | Iraq | 105.1 |
92 | Rwanda | 97.6 |
93 | Libya | 97.5 |
94 | Andorra | 97.2 |
95 | Morocco | 94.4 |
96 | Kenya | 93.7 |
97 | Malta | 92.8 |
98 | Congo | 92.3 |
99 | Palestine | 89.5 |
100 | Albania | 86.6 |
101 | Barbados | 83.9 |
102 | Guyana | 83.6 |
103 | Qatar | 82.6 |
104 | Malaysia | 81.8 |
105 | Azerbaijan | 80.0 |
106 | Jamaica | 77.9 |
107 | Bolivia | 77.5 |
108 | Mongolia | 76.0 |
109 | Chad | 75.8 |
110 | Kuwait | 75.7 |
111 | Mozambique | 75.4 |
112 | St. Vincent and the Grenadines |
74.9 |
113 | UAE | 74.0 |
114 | Honduras | 73.4 |
115 | Antigua & Barbuda |
72.8 |
116 | Madagascar | 71.1 |
117 | Grenada | 70.7 |
118 | Ecuador | 70.0 |
119 | San Marino | 69.6 |
120 | Burundi | 68.1 |
121 | Hong Kong, China |
68.1 |
122 | Belize | 67.8 |
123 | Samoa | 67.6 |
124 | South Africa | 67.1 |
125 | Singapore | 67.0 |
126 | El Salvador | 66.6 |
127 | Suriname | 66.1 |
128 | Tahiti | 65.7 |
129 | Bermuda | 65.3 |
130 | Sri Lanka | 65.0 |
131 | Maldives | 64.7 |
132 | Montserrat | 64.5 |
133 | Burkina Faso | 64.3 |
134 | Vietnam | 63.3 |
135 | Tonga | 63.2 |
136 | Algeria | 62.4 |
137 | Bangladesh | 61.9 |
138 | American Samoa | 61.5 |
139 | Benin | 61.1 |
140 | Zambia | 60.8 |
141 | Somalia | 60.4 |
142 | Gibraltar | 60.2 |
143 | Bhutan | 60.0 |
144 | Moldova | 59.8 |
145 | Equatorial Guinea | 59.6 |
146 | Brunei Darussalam | 59.4 |
147 | Guatemala | 59.2 |
148 | Tanzania | 58.9 |
149 | Zimbabwe | 58.7 |
150 | Oman | 58.5 |
151 | Macau | 58.3 |
152 | Gabon | 58.1 |
153 | St. Lucia | 57.9 |
154 | Nepal | 57.7 |
155 | Fiji | 57.5 |
156 | Cambodia | 57.3 |
157 | Myanmar | 57.1 |
158 | Haiti | 56.9 |
159 | Eritrea | 56.7 |
160 | Cook Islands | 56.5 |